
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 8429 | 6990 | 7807 | 436 | 781 | 821227 | 872 | 15614 | 13981 | 16858 |
| Oct 2026 | 8241 | 7654 | 7620 | 517 | 6068 | 8378188 | 16035 | 236235 | 237280 | 255485 |
| Sep 2026 | 5583 | 5061 | 4965 | 660 | 11375 | 7707244 | 19814 | 148957 | 151840 | 167515 |
| Aug 2026 | 7508 | 6445 | 7002 | 795 | 11229 | 11853953 | 24651 | 217071 | 199813 | 232751 |
| Jul 2026 | 2483 | 2273 | 2201 | 403 | 3870 | 4578193 | 12520 | 68246 | 70464 | 76975 |
| Jun 2026 | 527 | 510 | 290 | 183 | 384 | 1209899 | 5509 | 8728 | 15303 | 15815 |
| May 2026 | 474 | 461 | 267 | 182 | 426 | 1131836 | 5656 | 8289 | 14298 | 14715 |
| Apr 2026 | 234 | 224 | 87 | 57 | 306 | 710537 | 1719 | 2627 | 6736 | 7048 |
| Mar 2026 | 203 | 195 | 9 | 4 | 124 | 1004233 | 124 | 294 | 5876 | 6102 |
| Feb 2026 | 33506 | 11762 | 33129 | 864 | 9059 | 17237782 | 24208 | 927622 | 329359 | 938188 |
| Jan 2026 | 6122 | 4983 | 5778 | 488 | 5836 | 10322312 | 15133 | 179144 | 154477 | 189802 |
| Dec 2025 | 17760 | 13831 | 16905 | 1596 | 12069 | 36561101 | 49487 | 524070 | 428788 | 550570 |
| Totals | 101516505 | 175728 | 2336897 | 1628215 | 2471824 | |||||
| Generated by Webalizer Version 2.01 |