Usage Statistics for rar.ir

Summary Period: September 2023
Generated 02-Oct-2023 04:21 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1094410
Total Files 135063
Total Pages 1079535
Total Visits 17745
Total KBytes 13050166
Total Unique Sites 2733
Total Unique URLs 679
Total Unique Referrers 392
Total Unique User Agents 405
. Avg Max
Hits per Hour 1520 3149
Hits per Day 36480 45560
Files per Day 4502 6735
Pages per Day 35984 44897
Visits per Day 591 1615
KBytes per Day 435006 755887
Hits by Response Code
Undefined response code 538
Code 200 - OK 135063
Code 206 - Partial Content 37
Code 301 - Moved Permanently 1323
Code 302 - Found 7
Code 304 - Not Modified 168
Code 400 - Bad Request 2062
Code 404 - Not Found 955183
Code 500 - Internal Server Error 29

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 29614 2.71% 4417 3.27% 29320 2.72% 179 1.01% 146 5.34% 405876 3.11%
2 38050 3.48% 4844 3.59% 37622 3.49% 174 0.98% 159 5.82% 538771 4.13%
3 26675 2.44% 4237 3.14% 26352 2.44% 266 1.50% 221 8.09% 460354 3.53%
4 27565 2.52% 4993 3.70% 27068 2.51% 425 2.40% 338 12.37% 495986 3.80%
5 26072 2.38% 5445 4.03% 25658 2.38% 846 4.77% 439 16.06% 533060 4.08%
6 32135 2.94% 6018 4.46% 31759 2.94% 789 4.45% 417 15.26% 576121 4.41%
7 36561 3.34% 5506 4.08% 36259 3.36% 1006 5.67% 473 17.31% 495150 3.79%
8 38822 3.55% 4521 3.35% 38481 3.56% 722 4.07% 415 15.18% 420408 3.22%
9 34068 3.11% 2976 2.20% 33666 3.12% 857 4.83% 456 16.68% 254572 1.95%
10 42426 3.88% 3118 2.31% 42084 3.90% 1508 8.50% 447 16.36% 268008 2.05%
11 42271 3.86% 3786 2.80% 41975 3.89% 1615 9.10% 473 17.31% 347309 2.66%
12 41898 3.83% 4146 3.07% 41429 3.84% 1437 8.10% 496 18.15% 350400 2.69%
13 36220 3.31% 3511 2.60% 35931 3.33% 758 4.27% 399 14.60% 324499 2.49%
14 13071 1.19% 2374 1.76% 12513 1.16% 262 1.48% 204 7.46% 286680 2.20%
15 36760 3.36% 3756 2.78% 36212 3.35% 223 1.26% 210 7.68% 310659 2.38%
16 39124 3.57% 3282 2.43% 38651 3.58% 556 3.13% 223 8.16% 317940 2.44%
17 27349 2.50% 3511 2.60% 26856 2.49% 254 1.43% 210 7.68% 348105 2.67%
18 41115 3.76% 5266 3.90% 40312 3.73% 247 1.39% 191 6.99% 533924 4.09%
19 42625 3.89% 5445 4.03% 41911 3.88% 228 1.28% 233 8.53% 544657 4.17%
20 41284 3.77% 4784 3.54% 40814 3.78% 378 2.13% 309 11.31% 484889 3.72%
21 40690 3.72% 5258 3.89% 40213 3.73% 221 1.25% 229 8.38% 490222 3.76%
22 38890 3.55% 5754 4.26% 38483 3.56% 180 1.01% 173 6.33% 567810 4.35%
23 38865 3.55% 3258 2.41% 38381 3.56% 213 1.20% 195 7.14% 283998 2.18%
24 34566 3.16% 3586 2.66% 34171 3.17% 203 1.14% 183 6.70% 360672 2.76%
25 38717 3.54% 6203 4.59% 38033 3.52% 703 3.96% 412 15.08% 603143 4.62%
26 38890 3.55% 4974 3.68% 38015 3.52% 726 4.09% 415 15.18% 435898 3.34%
27 42890 3.92% 4141 3.07% 42109 3.90% 923 5.20% 439 16.06% 344670 2.64%
28 43869 4.01% 4554 3.37% 43509 4.03% 614 3.46% 394 14.42% 463137 3.55%
29 45560 4.16% 4664 3.45% 44897 4.16% 534 3.01% 426 15.59% 447358 3.43%
30 37768 3.45% 6735 4.99% 36851 3.41% 869 4.90% 462 16.90% 755887 5.79%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1548 46454 4.24% 170 5116 3.79% 1529 45885 4.25% 16451 493540 3.78%
1 1569 47084 4.30% 193 5815 4.31% 1560 46823 4.34% 17324 519707 3.98%
2 1552 46567 4.25% 173 5197 3.85% 1542 46289 4.29% 15194 455816 3.49%
3 1583 47510 4.34% 176 5306 3.93% 1567 47010 4.35% 16898 506931 3.88%
4 1591 47730 4.36% 167 5015 3.71% 1570 47115 4.36% 15942 478255 3.66%
5 1592 47782 4.37% 197 5917 4.38% 1572 47183 4.37% 20982 629465 4.82%
6 1525 45768 4.18% 174 5225 3.87% 1493 44807 4.15% 17873 536195 4.11%
7 1510 45324 4.14% 155 4653 3.45% 1487 44613 4.13% 16187 485618 3.72%
8 1533 46017 4.20% 191 5741 4.25% 1510 45308 4.20% 19836 595068 4.56%
9 1506 45183 4.13% 169 5087 3.77% 1478 44352 4.11% 17686 530572 4.07%
10 1459 43789 4.00% 169 5073 3.76% 1424 42745 3.96% 17585 527535 4.04%
11 1536 46080 4.21% 184 5539 4.10% 1510 45300 4.20% 17948 538443 4.13%
12 1493 44814 4.09% 176 5294 3.92% 1464 43929 4.07% 17393 521782 4.00%
13 1523 45717 4.18% 192 5768 4.27% 1506 45180 4.19% 18048 541447 4.15%
14 1470 44126 4.03% 177 5335 3.95% 1449 43488 4.03% 17274 518232 3.97%
15 1481 44431 4.06% 198 5960 4.41% 1457 43724 4.05% 18824 564730 4.33%
16 1567 47034 4.30% 210 6316 4.68% 1547 46434 4.30% 20413 612377 4.69%
17 1573 47218 4.31% 222 6668 4.94% 1552 46584 4.32% 21094 632808 4.85%
18 1590 47709 4.36% 258 7767 5.75% 1557 46725 4.33% 23448 703446 5.39%
19 1449 43496 3.97% 182 5477 4.06% 1435 43059 3.99% 17776 533273 4.09%
20 1509 45281 4.14% 207 6229 4.61% 1490 44728 4.14% 19613 588380 4.51%
21 1446 43398 3.97% 208 6261 4.64% 1434 43041 3.99% 18268 548049 4.20%
22 1418 42548 3.89% 183 5501 4.07% 1402 42072 3.90% 17500 524992 4.02%
23 1445 43350 3.96% 160 4803 3.56% 1438 43141 4.00% 15450 463505 3.55%

Top 30 of 679 Total URLs
# Hits KBytes URL
1 34421 3.15% 2737799 20.98% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
2 26998 2.47% 2947478 22.59% /plesk-stat/webstat/usage_202309.html
3 24899 2.28% 3178049 24.35% /plesk-stat/webstat/usage_202308.html
4 13072 1.19% 935850 7.17% /plesk-stat/webstat/usage_202307.html
5 4960 0.45% 601824 4.61% /plesk-stat/webstat/usage_202306.html
6 3852 0.35% 283572 2.17% /en/projects/projectsbytimedecade
7 2588 0.24% 200698 1.54% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
8 1678 0.15% 846 0.01% /robots.txt
9 1375 0.13% 42591 0.33% /fa/fieldofactivity/road-راه-و-
10 1060 0.10% 58917 0.45% /
11 1054 0.10% 86336 0.66% /en/projects/projectsseparatedbystudiessupervisionandepc
12 919 0.08% 23870 0.18% /Sampa.Web.WebResources.axd
13 268 0.02% 29073 0.22% /fa/project/fieldofactivity-پروژه-ها-به-تفکیک-
14 262 0.02% 8158 0.06% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
15 262 0.02% 8318 0.06% /Components/General/Resources/Scripts/Functions.js
16 262 0.02% 2375 0.02% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
17 261 0.02% 950 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
18 256 0.02% 1849 0.01% /App_Themes/Glyphicons.css
19 253 0.02% 7061 0.05% /Components/General/Resources/Scripts/FancyBox.js
20 253 0.02% 1192 0.01% /Components/General/Resources/Scripts/MatchHeight.js
21 249 0.02% 26353 0.20% /App_Themes/Default-fa-IR/bootstrap.css
22 248 0.02% 15686 0.12% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
23 247 0.02% 25682 0.20% /App_Themes/Default-fa-IR/Default-fa-IR.css
24 247 0.02% 20663 0.16% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
25 246 0.02% 9759 0.07% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
26 224 0.02% 9072 0.07% /Fonts/FontIcon.woff
27 210 0.02% 6917 0.05% /Fonts/IRANSansMedium.woff
28 208 0.02% 7298 0.06% /Fonts/IRANSansUltraLight.woff
29 195 0.02% 445 0.00% /Components/General/Resources/Scripts/Capty/jquery.capty.min.js
30 192 0.02% 752 0.01% /Components/Album/Resources/Style/Slider-Style.css

Top 10 of 679 Total URLs By KBytes
# Hits KBytes URL
1 24899 2.28% 3178049 24.35% /plesk-stat/webstat/usage_202308.html
2 26998 2.47% 2947478 22.59% /plesk-stat/webstat/usage_202309.html
3 34421 3.15% 2737799 20.98% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
4 13072 1.19% 935850 7.17% /plesk-stat/webstat/usage_202307.html
5 4960 0.45% 601824 4.61% /plesk-stat/webstat/usage_202306.html
6 3852 0.35% 283572 2.17% /en/projects/projectsbytimedecade
7 2588 0.24% 200698 1.54% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
8 1054 0.10% 86336 0.66% /en/projects/projectsseparatedbystudiessupervisionandepc
9 1060 0.10% 58917 0.45% /
10 38 0.00% 52233 0.40% /Content/media/image/2018/06/44_orig.pdf

Top 10 of 458 Total Entry Pages
# Hits Visits URL
1 34421 3.15% 9293 53.64% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
2 3852 0.35% 2437 14.07% /en/projects/projectsbytimedecade
3 1060 0.10% 1052 6.07% /
4 2588 0.24% 565 3.26% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
5 24899 2.28% 495 2.86% /plesk-stat/webstat/usage_202308.html
6 1054 0.10% 474 2.74% /en/projects/projectsseparatedbystudiessupervisionandepc
7 26998 2.47% 395 2.28% /plesk-stat/webstat/usage_202309.html
8 1375 0.13% 95 0.55% /fa/fieldofactivity/road-راه-و-
9 112 0.01% 71 0.41% /plesk-stat/webstat/usage_202206.html
10 13072 1.19% 66 0.38% /plesk-stat/webstat/usage_202307.html

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 34421 3.15% 9358 54.33% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
2 3852 0.35% 2353 13.66% /en/projects/projectsbytimedecade
3 1060 0.10% 972 5.64% /
4 2588 0.24% 575 3.34% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
5 24899 2.28% 491 2.85% /plesk-stat/webstat/usage_202308.html
6 1054 0.10% 472 2.74% /en/projects/projectsseparatedbystudiessupervisionandepc
7 26998 2.47% 400 2.32% /plesk-stat/webstat/usage_202309.html
8 1375 0.13% 80 0.46% /fa/fieldofactivity/road-راه-و-
9 112 0.01% 72 0.42% /plesk-stat/webstat/usage_202206.html
10 13072 1.19% 65 0.38% /plesk-stat/webstat/usage_202307.html

Top 30 of 2733 Total Sites
# Hits Files KBytes Visits Hostname
1 649530 59.35% 0 0.00% 0 0.00% 4 0.02% dsl-247-148.bl27.telepac.pt
2 303310 27.71% 0 0.00% 0 0.00% 1 0.01% static.183.13.243.136.clients.your-server.de
3 20017 1.83% 20017 14.82% 2181148 16.71% 10 0.06% 185.149.146.53
4 10965 1.00% 10961 8.12% 1402565 10.75% 123 0.69% 178.178.96.57
5 6247 0.57% 6247 4.63% 691549 5.30% 11 0.06% 5.42.65.70
6 5913 0.54% 5913 4.38% 754916 5.78% 1 0.01% 5.42.64.62
7 4955 0.45% 4955 3.67% 601315 4.61% 2 0.01% host-77-232-40-104.macloud.host
8 4258 0.39% 4258 3.15% 539512 4.13% 1 0.01% 5.42.65.94
9 3530 0.32% 3499 2.59% 334046 2.56% 582 3.28% 216.244.66.236
10 2655 0.24% 2655 1.97% 339584 2.60% 13 0.07% 95.189.79.14
11 2453 0.22% 2422 1.79% 227015 1.74% 10 0.06% ninja-crawler84.webmeup.com
12 1793 0.16% 1793 1.33% 103597 0.79% 1 0.01% 94.25.174.233
13 1540 0.14% 1533 1.14% 153776 1.18% 1 0.01% 51.83.34.35
14 1365 0.12% 1365 1.01% 95187 0.73% 1 0.01% 94.25.168.82
15 1300 0.12% 1300 0.96% 87542 0.67% 1 0.01% 94.25.174.232
16 992 0.09% 992 0.73% 58743 0.45% 1 0.01% 94.25.174.58
17 931 0.09% 931 0.69% 56959 0.44% 6 0.03% 94.25.174.172
18 903 0.08% 901 0.67% 54567 0.42% 3 0.02% linux01.r00tbase.de
19 856 0.08% 855 0.63% 91223 0.70% 1 0.01% static.205.168.251.148.clients.your-server.de
20 837 0.08% 803 0.59% 58257 0.45% 5 0.03% linux13.r00tbase.de
21 752 0.07% 750 0.56% 68518 0.53% 4 0.02% 194.247.173.99
22 743 0.07% 741 0.55% 48268 0.37% 5 0.03% linux03.r00tbase.de
23 729 0.07% 692 0.51% 50093 0.38% 4 0.02% 243.218.57.37.triolan.net
24 717 0.07% 697 0.52% 39042 0.30% 3 0.02% linux08.r00tbase.de
25 675 0.06% 675 0.50% 38228 0.29% 1 0.01% 94.25.171.164
26 669 0.06% 608 0.45% 37594 0.29% 6 0.03% ns3134034.ip-51-38-181.eu
27 628 0.06% 553 0.41% 33341 0.26% 5 0.03% ns31051769.ip-54-38-85.eu
28 602 0.06% 602 0.45% 36196 0.28% 3 0.02% ns3017813.ip-149-202-86.eu
29 601 0.05% 469 0.35% 23587 0.18% 2 0.01% linux10.r00tbase.de
30 542 0.05% 535 0.40% 54089 0.41% 10 0.06% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 2733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20017 1.83% 20017 14.82% 2181148 16.71% 10 0.06% 185.149.146.53
2 10965 1.00% 10961 8.12% 1402565 10.75% 123 0.69% 178.178.96.57
3 5913 0.54% 5913 4.38% 754916 5.78% 1 0.01% 5.42.64.62
4 6247 0.57% 6247 4.63% 691549 5.30% 11 0.06% 5.42.65.70
5 4955 0.45% 4955 3.67% 601315 4.61% 2 0.01% host-77-232-40-104.macloud.host
6 4258 0.39% 4258 3.15% 539512 4.13% 1 0.01% 5.42.65.94
7 2655 0.24% 2655 1.97% 339584 2.60% 13 0.07% 95.189.79.14
8 3530 0.32% 3499 2.59% 334046 2.56% 582 3.28% 216.244.66.236
9 2453 0.22% 2422 1.79% 227015 1.74% 10 0.06% ninja-crawler84.webmeup.com
10 1540 0.14% 1533 1.14% 153776 1.18% 1 0.01% 51.83.34.35

Top 30 of 392 Total Referrers
# Hits Referrer
1 56114 5.13% - (Direct Request)
2 32331 2.95% http://happybirthday.co.ua
3 32269 2.95% https://lifehacker.org.ua
4 32253 2.95% https://vitayu.net.ua
5 32219 2.94% http://wordsguru.co.ua
6 32119 2.93% http://smach.com.ua
7 32025 2.93% http://edim.com.ua
8 32002 2.92% http://birthday.net.ua
9 31939 2.92% https://vitalka.net.ua
10 31919 2.92% http://vitannya.info
11 31878 2.91% https://pryvitayko.net.ua
12 31819 2.91% https://slova.in.ua
13 31805 2.91% https://pryvitay.com.ua
14 31787 2.90% https://topvitannya.net.ua
15 31773 2.90% https://citata.net.ua
16 31713 2.90% https://vitannya.net
17 31669 2.89% https://svyato365.net.ua
18 31667 2.89% https://mammedia.com.ua
19 31582 2.89% https://pryvitay.co.ua
20 31576 2.89% https://privitus.net.ua
21 31523 2.88% https://pobazhannya.net.ua
22 25519 2.33% https://fitness-crimea.ru/
23 25193 2.30% https://www.mobilecards.com.ua/
24 24844 2.27% https://apkzavr.com/
25 24518 2.24% https://prezentacii.info/
26 24200 2.21% https://coloriage-carnaval.com/
27 24177 2.21% https://apkstorage.net/
28 24138 2.21% https://blackdroid.mobi/
29 23460 2.14% https://ausmalbilderdisney.com/
30 22796 2.08% https://driverss.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 96 51.34% https://smegabat.ru/2023/09/самые-низкие-цены/
2 21 11.23% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 20 10.70% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 19 10.16% https://smegabat.ru/p=74
5 15 8.02% https://smegabat.ru
6 14 7.49% https://smegabat.ru/p=139
7 1 0.53% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
8 1 0.53% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 405 Total User Agents
# Hits User Agent
1 953429 87.12% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 25640 2.34% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 12875 1.18% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 4872 0.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 4841 0.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4815 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 4793 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 3530 0.32% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 2505 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 2493 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2484 0.23% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2465 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 2464 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
14 2453 0.22% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
15 2449 0.22% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for September 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 649596 59.36% 65 0.05% 11196 0.09% Portugal
2 311528 28.47% 7531 5.58% 521407 4.00% Germany
3 100280 9.16% 96158 71.19% 10198697 78.15% Unresolved/Unknown
4 24639 2.25% 23720 17.56% 1749676 13.41% US Commercial
5 7330 0.67% 6666 4.94% 462356 3.54% Network
6 429 0.04% 421 0.31% 45808 0.35% Russian Federation
7 298 0.03% 295 0.22% 37162 0.28% Iran
8 67 0.01% 42 0.03% 1761 0.01% China
9 64 0.01% 63 0.05% 11306 0.09% Libya
10 39 0.00% 11 0.01% 499 0.00% USSR (former)
11 34 0.00% 34 0.03% 4348 0.03% Bulgaria
12 20 0.00% 2 0.00% 2013 0.02% France
13 20 0.00% 20 0.01% 1270 0.01% United Kingdom
14 15 0.00% 10 0.01% 37 0.00% Czech Republic
15 10 0.00% 3 0.00% 344 0.00% Non-Profit Organization
16 10 0.00% 7 0.01% 536 0.00% Brazil
17 6 0.00% 0 0.00% 465 0.00% Australia
18 6 0.00% 3 0.00% 226 0.00% Italy
19 4 0.00% 2 0.00% 444 0.00% Colombia
20 4 0.00% 1 0.00% 308 0.00% Netherlands
21 3 0.00% 3 0.00% 0 0.00% Norway
22 3 0.00% 3 0.00% 65 0.00% United States
23 1 0.00% 1 0.00% 106 0.00% Ecuador
24 1 0.00% 1 0.00% 129 0.00% India
25 1 0.00% 1 0.00% 9 0.00% Japan
26 1 0.00% 0 0.00% 0 0.00% Romania
27 1 0.00% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.01