Usage Statistics for rar.ir

Summary Period: November 2023
Generated 03-Dec-2023 04:36 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 976530
Total Files 195218
Total Pages 959532
Total Visits 17514
Total KBytes 21212825
Total Unique Sites 3498
Total Unique URLs 677
Total Unique Referrers 407
Total Unique User Agents 513
. Avg Max
Hits per Hour 1356 2701
Hits per Day 32551 45885
Files per Day 6507 12017
Pages per Day 31984 45206
Visits per Day 583 964
KBytes per Day 707094 1493194
Hits by Response Code
Undefined response code 354
Code 200 - OK 195218
Code 206 - Partial Content 70
Code 301 - Moved Permanently 53233
Code 302 - Found 22
Code 304 - Not Modified 115
Code 400 - Bad Request 1908
Code 403 - Forbidden 4
Code 404 - Not Found 725578
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 26

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 42435 4.35% 4688 2.40% 41703 4.35% 375 2.14% 386 11.03% 1045582 4.93%
2 45885 4.70% 7502 3.84% 45206 4.71% 595 3.40% 559 15.98% 746240 3.52%
3 42129 4.31% 7263 3.72% 41682 4.34% 564 3.22% 426 12.18% 682277 3.22%
4 41146 4.21% 7625 3.91% 40466 4.22% 581 3.32% 420 12.01% 743440 3.50%
5 33805 3.46% 8052 4.12% 33207 3.46% 496 2.83% 404 11.55% 821143 3.87%
6 33249 3.40% 6231 3.19% 32583 3.40% 435 2.48% 352 10.06% 634642 2.99%
7 31024 3.18% 8364 4.28% 30363 3.16% 684 3.91% 450 12.86% 863752 4.07%
8 27978 2.87% 6485 3.32% 27536 2.87% 747 4.27% 407 11.64% 645093 3.04%
9 26203 2.68% 6062 3.11% 25349 2.64% 619 3.53% 382 10.92% 649992 3.06%
10 27805 2.85% 4933 2.53% 27393 2.85% 491 2.80% 395 11.29% 496826 2.34%
11 19066 1.95% 4018 2.06% 18519 1.93% 274 1.56% 284 8.12% 387794 1.83%
12 26479 2.71% 5864 3.00% 26141 2.72% 516 2.95% 347 9.92% 580785 2.74%
13 28035 2.87% 5464 2.80% 27512 2.87% 840 4.80% 421 12.04% 533786 2.52%
14 24712 2.53% 5351 2.74% 24098 2.51% 715 4.08% 442 12.64% 507146 2.39%
15 31437 3.22% 5480 2.81% 30809 3.21% 926 5.29% 458 13.09% 535651 2.53%
16 28331 2.90% 5984 3.07% 27871 2.90% 840 4.80% 453 12.95% 570071 2.69%
17 28849 2.95% 6317 3.24% 28386 2.96% 772 4.41% 453 12.95% 654211 3.08%
18 28659 2.93% 5479 2.81% 28106 2.93% 874 4.99% 484 13.84% 623904 2.94%
19 29287 3.00% 7210 3.69% 28630 2.98% 774 4.42% 440 12.58% 763395 3.60%
20 28186 2.89% 9348 4.79% 26997 2.81% 732 4.18% 452 12.92% 1032094 4.87%
21 28373 2.91% 5752 2.95% 27789 2.90% 555 3.17% 381 10.89% 643384 3.03%
22 30726 3.15% 7008 3.59% 30123 3.14% 394 2.25% 294 8.40% 728750 3.44%
23 29801 3.05% 6550 3.36% 29240 3.05% 435 2.48% 339 9.69% 720186 3.40%
24 42373 4.34% 12017 6.16% 42015 4.38% 964 5.50% 317 9.06% 1493194 7.04%
25 37212 3.81% 7238 3.71% 36542 3.81% 337 1.92% 269 7.69% 833422 3.93%
26 37206 3.81% 4975 2.55% 36879 3.84% 343 1.96% 271 7.75% 543494 2.56%
27 35207 3.61% 5501 2.82% 34577 3.60% 437 2.50% 319 9.12% 602224 2.84%
28 35718 3.66% 6892 3.53% 35382 3.69% 539 3.08% 383 10.95% 849625 4.01%
29 34883 3.57% 5403 2.77% 34469 3.59% 435 2.48% 349 9.98% 596982 2.81%
30 40331 4.13% 6162 3.16% 39959 4.16% 462 2.64% 363 10.38% 683739 3.22%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1325 39769 4.07% 280 8429 4.32% 1307 39234 4.09% 29706 891173 4.20%
1 1273 38195 3.91% 299 8976 4.60% 1260 37819 3.94% 30394 911832 4.30%
2 1355 40652 4.16% 244 7344 3.76% 1342 40275 4.20% 27655 829655 3.91%
3 1502 45070 4.62% 260 7800 4.00% 1481 44437 4.63% 28003 840089 3.96%
4 1570 47122 4.83% 288 8641 4.43% 1545 46361 4.83% 30061 901839 4.25%
5 1539 46197 4.73% 269 8082 4.14% 1512 45384 4.73% 28690 860704 4.06%
6 1525 45779 4.69% 291 8747 4.48% 1491 44736 4.66% 32949 988456 4.66%
7 1475 44270 4.53% 316 9508 4.87% 1425 42762 4.46% 36465 1093951 5.16%
8 1417 42535 4.36% 296 8884 4.55% 1382 41474 4.32% 34527 1035821 4.88%
9 1390 41715 4.27% 297 8928 4.57% 1356 40708 4.24% 35133 1053995 4.97%
10 1325 39778 4.07% 285 8550 4.38% 1293 38802 4.04% 30769 923076 4.35%
11 1315 39477 4.04% 235 7067 3.62% 1281 38437 4.01% 28338 850141 4.01%
12 1368 41060 4.20% 265 7951 4.07% 1342 40285 4.20% 30419 912571 4.30%
13 1372 41171 4.22% 282 8481 4.34% 1347 40417 4.21% 30899 926962 4.37%
14 1323 39718 4.07% 260 7825 4.01% 1309 39297 4.10% 26543 796299 3.75%
15 1271 38157 3.91% 252 7567 3.88% 1244 37339 3.89% 26495 794855 3.75%
16 1343 40297 4.13% 236 7097 3.64% 1325 39765 4.14% 25488 764653 3.60%
17 1303 39105 4.00% 281 8435 4.32% 1286 38606 4.02% 27818 834536 3.93%
18 1326 39783 4.07% 272 8186 4.19% 1308 39259 4.09% 29512 885362 4.17%
19 1270 38116 3.90% 248 7459 3.82% 1247 37424 3.90% 26740 802198 3.78%
20 1269 38081 3.90% 294 8823 4.52% 1251 37533 3.91% 29229 876860 4.13%
21 1254 37623 3.85% 260 7805 4.00% 1239 37199 3.88% 28741 862223 4.06%
22 1229 36885 3.78% 245 7350 3.77% 1214 36440 3.80% 26039 781181 3.68%
23 1199 35975 3.68% 242 7283 3.73% 1184 35539 3.70% 26480 794392 3.74%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 69834 7.15% 7452007 35.13% /plesk-stat/webstat/usage_202311.html
2 42699 4.37% 3814751 17.98% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
3 28337 2.90% 3633486 17.13% /plesk-stat/webstat/usage_202309.html
4 17071 1.75% 2204482 10.39% /plesk-stat/webstat/usage_202310.html
5 3887 0.40% 260616 1.23% /
6 3683 0.38% 297932 1.40% /en/projects/projectsbytimedecade
7 2131 0.22% 146459 0.69% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
8 1584 0.16% 813 0.00% /robots.txt
9 1361 0.14% 173823 0.82% /plesk-stat/webstat/usage_202304.html
10 1183 0.12% 37123 0.18% /fa/fieldofactivity/road-راه-و-
11 1167 0.12% 31654 0.15% /Sampa.Web.WebResources.axd
12 968 0.10% 74529 0.35% /en/projects/projectsseparatedbystudiessupervisionandepc
13 550 0.06% 39792 0.19% /plesk-stat/webstat/usage_202307.html
14 327 0.03% 1213 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
15 321 0.03% 2933 0.01% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
16 314 0.03% 10024 0.05% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
17 308 0.03% 9879 0.05% /Components/General/Resources/Scripts/Functions.js
18 304 0.03% 2250 0.01% /App_Themes/Glyphicons.css
19 302 0.03% 8587 0.04% /Components/General/Resources/Scripts/FancyBox.js
20 298 0.03% 1393 0.01% /Components/General/Resources/Scripts/MatchHeight.js
21 296 0.03% 19070 0.09% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
22 290 0.03% 24118 0.11% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
23 290 0.03% 11821 0.06% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
24 289 0.03% 31387 0.15% /App_Themes/Default-fa-IR/bootstrap.css
25 287 0.03% 31429 0.15% /App_Themes/Default-fa-IR/Default-fa-IR.css
26 286 0.03% 31881 0.15% /fa/project/fieldofactivity-پروژه-ها-به-تفکیک-
27 255 0.03% 31831 0.15% /plesk-stat/webstat/usage_202306.html
28 237 0.02% 9417 0.04% /Fonts/FontIcon.woff
29 229 0.02% 8709 0.04% /Telerik.Web.UI.WebResource.axd
30 219 0.02% 7364 0.03% /Fonts/IRANSansMedium.woff

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 69834 7.15% 7452007 35.13% /plesk-stat/webstat/usage_202311.html
2 42699 4.37% 3814751 17.98% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
3 28337 2.90% 3633486 17.13% /plesk-stat/webstat/usage_202309.html
4 17071 1.75% 2204482 10.39% /plesk-stat/webstat/usage_202310.html
5 3683 0.38% 297932 1.40% /en/projects/projectsbytimedecade
6 3887 0.40% 260616 1.23% /
7 1361 0.14% 173823 0.82% /plesk-stat/webstat/usage_202304.html
8 2131 0.22% 146459 0.69% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
9 88 0.01% 100424 0.47% /Content/media/image/2018/06/44_orig.pdf
10 968 0.10% 74529 0.35% /en/projects/projectsseparatedbystudiessupervisionandepc

Top 10 of 466 Total Entry Pages
# Hits Visits URL
1 42699 4.37% 10419 60.71% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
2 3683 0.38% 1742 10.15% /en/projects/projectsbytimedecade
3 3887 0.40% 1124 6.55% /
4 2131 0.22% 506 2.95% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
5 968 0.10% 441 2.57% /en/projects/projectsseparatedbystudiessupervisionandepc
6 1183 0.12% 125 0.73% /fa/fieldofactivity/road-راه-و-
7 69834 7.15% 91 0.53% /plesk-stat/webstat/usage_202311.html
8 255 0.03% 89 0.52% /plesk-stat/webstat/usage_202306.html
9 144 0.01% 74 0.43% /fa/aboutus-درباره-مهندسین-مشاور-راه-
10 286 0.03% 61 0.36% /fa/project/fieldofactivity-پروژه-ها-به-تفکیک-

Top 10 of 465 Total Exit Pages
# Hits Visits URL
1 42699 4.37% 10396 60.88% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
2 3683 0.38% 1698 9.94% /en/projects/projectsbytimedecade
3 3887 0.40% 1040 6.09% /
4 2131 0.22% 540 3.16% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
5 968 0.10% 449 2.63% /en/projects/projectsseparatedbystudiessupervisionandepc
6 1183 0.12% 112 0.66% /fa/fieldofactivity/road-راه-و-
7 255 0.03% 89 0.52% /plesk-stat/webstat/usage_202306.html
8 286 0.03% 68 0.40% /fa/project/fieldofactivity-پروژه-ها-به-تفکیک-
9 108 0.01% 62 0.36% /fa/feedback
10 82 0.01% 59 0.35% /plesk-stat/webstat/usage_202206.html

Top 30 of 3498 Total Sites
# Hits Files KBytes Visits Hostname
1 364786 37.36% 0 0.00% 0 0.00% 3 0.02% static.183.13.243.136.clients.your-server.de
2 351425 35.99% 0 0.00% 0 0.00% 15 0.09% dsl-247-148.bl27.telepac.pt
3 51614 5.29% 14992 7.68% 1806892 8.52% 14 0.08% 185.172.128.116
4 39826 4.08% 33023 16.92% 3620102 17.07% 4 0.02% 5.42.65.19
5 28327 2.90% 28327 14.51% 3632788 17.13% 3 0.02% v2137514.hosted-by-vdsina.ru
6 22262 2.28% 13364 6.85% 1573265 7.42% 9 0.05% 5.42.65.70
7 14293 1.46% 14293 7.32% 1845287 8.70% 7 0.04% 185.149.146.53
8 9169 0.94% 9148 4.69% 1165492 5.49% 9 0.05% ninja-crawler84.webmeup.com
9 5915 0.61% 3944 2.02% 466287 2.20% 1 0.01% 5.42.65.8
10 3680 0.38% 1877 0.96% 334876 1.58% 2 0.01% 5.42.67.16
11 3409 0.35% 2367 1.21% 273586 1.29% 2 0.01% 5.42.66.20
12 3174 0.33% 1586 0.81% 270009 1.27% 1 0.01% 5.42.64.62
13 2719 0.28% 2719 1.39% 349793 1.65% 3 0.02% 65-109-97-126.ptr
14 2006 0.21% 2002 1.03% 143595 0.68% 507 2.89% 216.244.66.236
15 1540 0.16% 1533 0.79% 153776 0.72% 1 0.01% crawl1-152.oi.tb.007ac9.net
16 1318 0.13% 1318 0.68% 167052 0.79% 1 0.01% 94.25.171.252
17 1087 0.11% 816 0.42% 58095 0.27% 1 0.01% 5.42.65.94
18 911 0.09% 910 0.47% 58029 0.27% 4 0.02% linux14.r00tbase.de
19 899 0.09% 808 0.41% 47167 0.22% 4 0.02% linux02.r00tbase.de
20 838 0.09% 811 0.42% 50990 0.24% 4 0.02% ns503510.ip-192-99-36.net
21 795 0.08% 605 0.31% 37819 0.18% 3 0.02% linux07.r00tbase.de
22 792 0.08% 664 0.34% 38234 0.18% 3 0.02% v220210466606148840.hotsrv.de
23 721 0.07% 720 0.37% 45672 0.22% 3 0.02% linux06.r00tbase.de
24 704 0.07% 653 0.33% 36186 0.17% 3 0.02% 41.51-174-65.customer.lyse.net
25 603 0.06% 598 0.31% 36230 0.17% 4 0.02% ns3075405.ip-217-182-175.eu
26 602 0.06% 598 0.31% 37605 0.18% 2 0.01% ns339226.ip-188-165-241.eu
27 592 0.06% 556 0.28% 29794 0.14% 4 0.02% linux03.r00tbase.de
28 554 0.06% 502 0.26% 29709 0.14% 3 0.02% h01.tiss.fun
29 553 0.06% 507 0.26% 29804 0.14% 3 0.02% ns3084109.ip-217-182-134.eu
30 552 0.06% 497 0.25% 29816 0.14% 4 0.02% linux12.r00tbase.de

Top 10 of 3498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28327 2.90% 28327 14.51% 3632788 17.13% 3 0.02% v2137514.hosted-by-vdsina.ru
2 39826 4.08% 33023 16.92% 3620102 17.07% 4 0.02% 5.42.65.19
3 14293 1.46% 14293 7.32% 1845287 8.70% 7 0.04% 185.149.146.53
4 51614 5.29% 14992 7.68% 1806892 8.52% 14 0.08% 185.172.128.116
5 22262 2.28% 13364 6.85% 1573265 7.42% 9 0.05% 5.42.65.70
6 9169 0.94% 9148 4.69% 1165492 5.49% 9 0.05% ninja-crawler84.webmeup.com
7 5915 0.61% 3944 2.02% 466287 2.20% 1 0.01% 5.42.65.8
8 2719 0.28% 2719 1.39% 349793 1.65% 3 0.02% 65-109-97-126.ptr
9 3680 0.38% 1877 0.96% 334876 1.58% 2 0.01% 5.42.67.16
10 3409 0.35% 2367 1.21% 273586 1.29% 2 0.01% 5.42.66.20

Top 30 of 407 Total Referrers
# Hits Referrer
1 63561 6.51% - (Direct Request)
2 39043 4.00% https://mbkamaz.ru/
3 28357 2.90% https://ausmalbilderdisney.com/
4 28352 2.90% https://coloriage-carnaval.com/
5 28327 2.90% https://generika51.ru
6 28303 2.90% https://prodroiders.net/
7 28270 2.89% https://driverss.net/
8 28268 2.89% https://pdatop.net/
9 28132 2.88% https://blackdroid.mobi/
10 28016 2.87% https://vzlomannye-igry-dlya-android.net/
11 27913 2.86% https://apkzavr.com/
12 27901 2.86% https://prezentacii.info/
13 27893 2.86% https://fitness-crimea.ru/
14 27872 2.85% https://www.mobilecards.com.ua/
15 27769 2.84% https://apkstorage.net/
16 27740 2.84% https://vzlomannye-igry-na-android.net/
17 26660 2.73% http://www.rar.ir/fa/contactus-
18 12208 1.25% http://vitannya.com
19 12169 1.25% http://happyday.org.ua
20 12135 1.24% http://gurman.co.ua
21 12092 1.24% http://5dom.com.ua
22 12023 1.23% http://vitannyachko.net.ua
23 12022 1.23% https://vsivitannya.net.ua
24 12012 1.23% http://birthday.co.ua
25 12004 1.23% https://vitannyachko.com.ua
26 11993 1.23% https://appetito.com.ua
27 11918 1.22% https://happyb.com.ua
28 11883 1.22% https://moi-vitannya.com.ua
29 11843 1.21% https://pozdrav365.online
30 11842 1.21% https://slova.net.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 34.15% https://smegabat.ru/p=159
2 11 26.83% https://fas.st/ta_keherid=latgbyerp
3 4 9.76% https://smegabat.ru/p=74
4 3 7.32% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 3 7.32% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 3 7.32% https://smegabat.ru/p=139
7 2 4.88% https://smegabat.ru
8 1 2.44% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 513 Total User Agents
# Hits User Agent
1 716810 73.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 25923 2.65% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 12545 1.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 12332 1.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 12330 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 12274 1.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 12046 1.23% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 9169 0.94% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 6506 0.67% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 6425 0.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 6350 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 6331 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 6299 0.65% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 6276 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
15 6256 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44

Usage by Country for November 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 373849 38.28% 8312 4.26% 507901 2.39% Germany
2 351425 35.99% 0 0.00% 0 0.00% Portugal
3 177632 18.19% 115354 59.09% 13367955 63.02% Unresolved/Unknown
4 33295 3.41% 32370 16.58% 2833490 13.36% US Commercial
5 28451 2.91% 28351 14.52% 3644311 17.18% Russian Federation
6 10467 1.07% 9524 4.88% 694668 3.27% Network
7 596 0.06% 590 0.30% 71848 0.34% Iran
8 389 0.04% 389 0.20% 44441 0.21% Kazakhstan
9 74 0.01% 74 0.04% 9514 0.04% Belarus
10 69 0.01% 69 0.04% 11470 0.05% Turkey
11 66 0.01% 65 0.03% 11374 0.05% British Indian Ocean Territory
12 56 0.01% 0 0.00% 6515 0.03% Brazil
13 40 0.00% 40 0.02% 4049 0.02% United States
14 34 0.00% 17 0.01% 1995 0.01% American Samoa
15 25 0.00% 25 0.01% 455 0.00% Japan
16 16 0.00% 14 0.01% 89 0.00% Czech Republic
17 11 0.00% 7 0.00% 793 0.00% USSR (former)
18 6 0.00% 5 0.00% 636 0.00% Non-Profit Organization
19 6 0.00% 2 0.00% 162 0.00% Uzbekistan
20 5 0.00% 2 0.00% 268 0.00% Italy
21 4 0.00% 2 0.00% 193 0.00% France
22 3 0.00% 1 0.00% 147 0.00% Argentina
23 2 0.00% 0 0.00% 233 0.00% Australia
24 2 0.00% 1 0.00% 76 0.00% Netherlands
25 2 0.00% 0 0.00% 1 0.00% Poland
26 2 0.00% 2 0.00% 36 0.00% Romania
27 1 0.00% 1 0.00% 129 0.00% Spain
28 1 0.00% 1 0.00% 75 0.00% Greece
29 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01