Usage Statistics for rar.ir

Summary Period: September 2025
Generated 02-Oct-2025 05:57 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 288391
Total Files 229715
Total Pages 272004
Total Visits 37903
Total KBytes 21822097
Total Unique Sites 12534
Total Unique URLs 882
Total Unique Referrers 2885
Total Unique User Agents 1953
. Avg Max
Hits per Hour 400 1897
Hits per Day 9613 11613
Files per Day 7657 9400
Pages per Day 9066 11243
Visits per Day 1263 2043
KBytes per Day 727403 932385
Hits by Response Code
Undefined response code 17881
Code 200 - OK 229715
Code 206 - Partial Content 141
Code 301 - Moved Permanently 16719
Code 302 - Found 66
Code 304 - Not Modified 204
Code 400 - Bad Request 22
Code 403 - Forbidden 6
Code 404 - Not Found 23606
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 29

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 8896 3.08% 6768 2.95% 8227 3.02% 582 1.54% 482 3.85% 766102 3.51%
2 9039 3.13% 7204 3.14% 8452 3.11% 677 1.79% 517 4.12% 703105 3.22%
3 9926 3.44% 8351 3.64% 9314 3.42% 689 1.82% 520 4.15% 778940 3.57%
4 8598 2.98% 7098 3.09% 8191 3.01% 731 1.93% 590 4.71% 602302 2.76%
5 7979 2.77% 6344 2.76% 7767 2.86% 769 2.03% 576 4.60% 592953 2.72%
6 9515 3.30% 7388 3.22% 8990 3.31% 841 2.22% 678 5.41% 685245 3.14%
7 10948 3.80% 9349 4.07% 9120 3.35% 860 2.27% 1295 10.33% 759101 3.48%
8 7333 2.54% 5357 2.33% 6941 2.55% 745 1.97% 534 4.26% 597426 2.74%
9 7398 2.57% 5151 2.24% 7055 2.59% 719 1.90% 529 4.22% 653297 2.99%
10 7207 2.50% 5350 2.33% 6933 2.55% 790 2.08% 631 5.03% 555232 2.54%
11 7568 2.62% 6023 2.62% 7267 2.67% 1236 3.26% 775 6.18% 549643 2.52%
12 8625 2.99% 7082 3.08% 8297 3.05% 1341 3.54% 913 7.28% 640188 2.93%
13 9591 3.33% 8103 3.53% 9210 3.39% 1518 4.00% 905 7.22% 681589 3.12%
14 8691 3.01% 7140 3.11% 8285 3.05% 1372 3.62% 1121 8.94% 635377 2.91%
15 8605 2.98% 6725 2.93% 7821 2.88% 1048 2.76% 793 6.33% 684878 3.14%
16 10232 3.55% 8401 3.66% 9780 3.60% 1100 2.90% 852 6.80% 697548 3.20%
17 11145 3.86% 8977 3.91% 10524 3.87% 1536 4.05% 1205 9.61% 771298 3.53%
18 11070 3.84% 9101 3.96% 10552 3.88% 1739 4.59% 1310 10.45% 764711 3.50%
19 9168 3.18% 7567 3.29% 8707 3.20% 1783 4.70% 1301 10.38% 674842 3.09%
20 9782 3.39% 7832 3.41% 9272 3.41% 1533 4.04% 1221 9.74% 722363 3.31%
21 10270 3.56% 8218 3.58% 9840 3.62% 1270 3.35% 990 7.90% 738483 3.38%
22 9707 3.37% 7490 3.26% 9212 3.39% 1492 3.94% 1195 9.53% 774797 3.55%
23 11322 3.93% 9010 3.92% 10343 3.80% 1709 4.51% 1301 10.38% 895816 4.11%
24 11613 4.03% 9400 4.09% 11243 4.13% 1274 3.36% 1078 8.60% 829619 3.80%
25 10644 3.69% 8362 3.64% 10257 3.77% 1662 4.38% 1351 10.78% 851328 3.90%
26 10228 3.55% 7929 3.45% 9842 3.62% 1499 3.95% 1246 9.94% 932385 4.27%
27 10187 3.53% 7928 3.45% 9663 3.55% 1884 4.97% 1558 12.43% 793050 3.63%
28 10598 3.67% 8214 3.58% 9841 3.62% 1673 4.41% 1490 11.89% 831562 3.81%
29 11493 3.99% 9058 3.94% 10761 3.96% 2043 5.39% 1684 13.44% 852624 3.91%
30 11013 3.82% 8795 3.83% 10297 3.79% 1936 5.11% 1614 12.88% 806293 3.69%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 11203 3.88% 294 8847 3.85% 365 10956 4.03% 28651 859531 3.94%
1 377 11318 3.92% 303 9101 3.96% 368 11069 4.07% 28654 859631 3.94%
2 394 11837 4.10% 305 9160 3.99% 379 11389 4.19% 31613 948382 4.35%
3 385 11561 4.01% 303 9103 3.96% 369 11071 4.07% 30051 901538 4.13%
4 440 13200 4.58% 360 10807 4.70% 382 11476 4.22% 32967 989005 4.53%
5 410 12306 4.27% 331 9941 4.33% 383 11497 4.23% 30948 928453 4.25%
6 445 13362 4.63% 367 11028 4.80% 414 12448 4.58% 35029 1050863 4.82%
7 411 12355 4.28% 336 10104 4.40% 368 11060 4.07% 32392 971768 4.45%
8 417 12529 4.34% 336 10100 4.40% 378 11348 4.17% 32394 971817 4.45%
9 406 12190 4.23% 331 9952 4.33% 377 11338 4.17% 29614 888407 4.07%
10 396 11893 4.12% 311 9331 4.06% 372 11170 4.11% 30368 911037 4.17%
11 402 12081 4.19% 320 9624 4.19% 377 11312 4.16% 29951 898534 4.12%
12 393 11815 4.10% 320 9608 4.18% 366 11003 4.05% 29367 881015 4.04%
13 380 11402 3.95% 305 9170 3.99% 360 10817 3.98% 28358 850750 3.90%
14 375 11265 3.91% 289 8691 3.78% 357 10718 3.94% 29501 885020 4.06%
15 391 11755 4.08% 312 9387 4.09% 378 11354 4.17% 28790 863700 3.96%
16 381 11432 3.96% 304 9137 3.98% 362 10888 4.00% 28865 865954 3.97%
17 407 12237 4.24% 332 9973 4.34% 385 11556 4.25% 30441 913229 4.18%
18 407 12223 4.24% 311 9330 4.06% 393 11817 4.34% 30359 910757 4.17%
19 388 11669 4.05% 311 9356 4.07% 370 11121 4.09% 29582 887468 4.07%
20 413 12403 4.30% 333 9993 4.35% 385 11571 4.25% 30490 914694 4.19%
21 395 11850 4.11% 307 9226 4.02% 381 11456 4.21% 29028 870853 3.99%
22 401 12059 4.18% 308 9265 4.03% 384 11547 4.25% 29620 888606 4.07%
23 414 12446 4.32% 316 9481 4.13% 400 12022 4.42% 30369 911083 4.18%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 42564 14.76% 2063928 9.46% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
2 24913 8.64% 643839 2.95% /plesk-stat/webstat/usage_202509.html
3 19310 6.70% 2257663 10.35% /plesk-stat/webstat/usage_202306.html
4 17604 6.10% 2263172 10.37% /plesk-stat/webstat/usage_202404.html
5 17591 6.10% 2300577 10.54% /plesk-stat/webstat/usage_202407.html
6 17586 6.10% 2249337 10.31% /plesk-stat/webstat/usage_202111.html
7 17582 6.10% 2218991 10.17% /plesk-stat/webstat/usage_202109.html
8 17578 6.10% 2253003 10.32% /plesk-stat/webstat/usage_202112.html
9 13840 4.80% 1545482 7.08% /plesk-stat/webstat/usage_202402.html
10 5144 1.78% 276453 1.27% /en/projects/projectsbytimedecade
11 4016 1.39% 155132 0.71% /
12 2398 0.83% 1206 0.01% /robots.txt
13 1873 0.65% 123310 0.57% /plesk-stat/webstat/usage_202508.html
14 1511 0.52% 81968 0.38% /en/projects/projectsseparatedbystudiessupervisionandepc
15 1326 0.46% 40214 0.18% /plesk-stat/webstat/usage_202203.html
16 1093 0.38% 85602 0.39% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
17 923 0.32% 28392 0.13% /Sampa.Web.WebResources.axd
18 918 0.32% 2381 0.01% /sitemap.xml
19 469 0.16% 11165 0.05% /plesk-stat/webstat/usage_202206.html
20 442 0.15% 10776 0.05% /plesk-stat/webstat/usage_202405.html
21 385 0.13% 8983 0.04% /plesk-stat/webstat/usage_202107.html
22 368 0.13% 9473 0.04% /Components/General/Resources/Scripts/Functions.js
23 364 0.13% 9065 0.04% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
24 360 0.12% 1098 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
25 359 0.12% 18008 0.08% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
26 358 0.12% 1419 0.01% /Components/General/Resources/Scripts/MatchHeight.js
27 357 0.12% 8024 0.04% /Components/General/Resources/Scripts/FancyBox.js
28 356 0.12% 2624 0.01% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
29 349 0.12% 24173 0.11% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
30 348 0.12% 29058 0.13% /plesk-stat/webstat/usage_202311.html

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 17591 6.10% 2300577 10.54% /plesk-stat/webstat/usage_202407.html
2 17604 6.10% 2263172 10.37% /plesk-stat/webstat/usage_202404.html
3 19310 6.70% 2257663 10.35% /plesk-stat/webstat/usage_202306.html
4 17578 6.10% 2253003 10.32% /plesk-stat/webstat/usage_202112.html
5 17586 6.10% 2249337 10.31% /plesk-stat/webstat/usage_202111.html
6 17582 6.10% 2218991 10.17% /plesk-stat/webstat/usage_202109.html
7 42564 14.76% 2063928 9.46% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
8 13840 4.80% 1545482 7.08% /plesk-stat/webstat/usage_202402.html
9 24913 8.64% 643839 2.95% /plesk-stat/webstat/usage_202509.html
10 5144 1.78% 276453 1.27% /en/projects/projectsbytimedecade

Top 10 of 507 Total Entry Pages
# Hits Visits URL
1 24913 8.64% 11422 30.76% /plesk-stat/webstat/usage_202509.html
2 42564 14.76% 9604 25.87% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
3 5144 1.78% 3112 8.38% /en/projects/projectsbytimedecade
4 4016 1.39% 2192 5.90% /
5 1511 0.52% 889 2.39% /en/projects/projectsseparatedbystudiessupervisionandepc
6 19310 6.70% 866 2.33% /plesk-stat/webstat/usage_202306.html
7 1326 0.46% 856 2.31% /plesk-stat/webstat/usage_202203.html
8 13840 4.80% 754 2.03% /plesk-stat/webstat/usage_202402.html
9 1873 0.65% 631 1.70% /plesk-stat/webstat/usage_202508.html
10 1093 0.38% 539 1.45% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا

Top 10 of 499 Total Exit Pages
# Hits Visits URL
1 24913 8.64% 12934 34.99% /plesk-stat/webstat/usage_202509.html
2 42564 14.76% 9673 26.17% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
3 5144 1.78% 3056 8.27% /en/projects/projectsbytimedecade
4 4016 1.39% 1980 5.36% /
5 1511 0.52% 905 2.45% /en/projects/projectsseparatedbystudiessupervisionandepc
6 1326 0.46% 649 1.76% /plesk-stat/webstat/usage_202203.html
7 1093 0.38% 585 1.58% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
8 1873 0.65% 552 1.49% /plesk-stat/webstat/usage_202508.html
9 13840 4.80% 413 1.12% /plesk-stat/webstat/usage_202402.html
10 19310 6.70% 382 1.03% /plesk-stat/webstat/usage_202306.html

Top 30 of 12534 Total Sites
# Hits Files KBytes Visits Hostname
1 117090 40.60% 105397 45.88% 13502634 61.88% 2 0.01% 79.141.173.194
2 17624 6.11% 0 0.00% 5170 0.02% 2 0.01% -
3 11832 4.10% 11832 5.15% 1498423 6.87% 10 0.03% host-109-107-186-56.hosted-by-vdsina.com
4 8824 3.06% 0 0.00% 3480 0.02% 445 1.17% 91.225.160.193
5 8112 2.81% 112 0.05% 945335 4.33% 9 0.02% host-91-84-99-54.hosted-by-vdsina.com
6 2099 0.73% 2098 0.91% 93877 0.43% 42 0.11% ip5f5b68c3.dynamic.kabel-deutschland.de
7 1542 0.53% 1534 0.67% 153587 0.70% 1 0.00% vr-25.links.ls.007ac9.net
8 1477 0.51% 1385 0.60% 168640 0.77% 9 0.02% nat-100-72-46-192-27-sh3.natanet.ru
9 1260 0.44% 1225 0.53% 73972 0.34% 32 0.08% 216.73.216.110
10 1180 0.41% 1179 0.51% 45893 0.21% 28 0.07% static.99.199.201.195.clients.your-server.de
11 903 0.31% 903 0.39% 45040 0.21% 20 0.05% 57.81-167-26.customer.lyse.net
12 826 0.29% 820 0.36% 39553 0.18% 194 0.51% 216.244.66.236
13 813 0.28% 781 0.34% 18064 0.08% 186 0.49% crawl-66-249-73-100.googlebot.com
14 764 0.26% 761 0.33% 28641 0.13% 14 0.04% 116-240-149-7.sta.dodo.net.au
15 696 0.24% 696 0.30% 93529 0.43% 3 0.01% v2713701.hosted-by-vdsina.ru
16 670 0.23% 670 0.29% 26127 0.12% 13 0.03% vdsl-91-137-27-140.net.encoline.de
17 657 0.23% 657 0.29% 26432 0.12% 11 0.03% linux05.r00tbase.de
18 649 0.23% 617 0.27% 12477 0.06% 180 0.47% crawl-66-249-73-101.googlebot.com
19 612 0.21% 612 0.27% 24483 0.11% 12 0.03% ns3118749.ip-147-135-212.eu
20 611 0.21% 610 0.27% 23135 0.11% 14 0.04% linux10.r00tbase.de
21 601 0.21% 300 0.13% 21968 0.10% 1 0.00% 188.143.244.142
22 593 0.21% 570 0.25% 37354 0.17% 1 0.00% static.85-10-193-168.clients.your-server.de
23 584 0.20% 524 0.23% 15736 0.07% 188 0.50% 69.48.202.178
24 566 0.20% 566 0.25% 19834 0.09% 12 0.03% linux06.r00tbase.de
25 495 0.17% 488 0.21% 16509 0.08% 7 0.02% ns3107102.ip-54-37-86.eu
26 476 0.17% 473 0.21% 17308 0.08% 11 0.03% ipb219f47c.dynamic.kabel-deutschland.de
27 471 0.16% 471 0.21% 18635 0.09% 7 0.02% ns3141618.ip-51-77-218.eu
28 456 0.16% 456 0.20% 18053 0.08% 9 0.02% 194.247.173.99
29 450 0.16% 339 0.15% 7533 0.03% 78 0.21% 154.12.116.23
30 446 0.15% 446 0.19% 24150 0.11% 8 0.02% linux12.r00tbase.de

Top 10 of 12534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117090 40.60% 105397 45.88% 13502634 61.88% 2 0.01% 79.141.173.194
2 11832 4.10% 11832 5.15% 1498423 6.87% 10 0.03% host-109-107-186-56.hosted-by-vdsina.com
3 8112 2.81% 112 0.05% 945335 4.33% 9 0.02% host-91-84-99-54.hosted-by-vdsina.com
4 1477 0.51% 1385 0.60% 168640 0.77% 9 0.02% nat-100-72-46-192-27-sh3.natanet.ru
5 1542 0.53% 1534 0.67% 153587 0.70% 1 0.00% vr-25.links.ls.007ac9.net
6 2099 0.73% 2098 0.91% 93877 0.43% 42 0.11% ip5f5b68c3.dynamic.kabel-deutschland.de
7 696 0.24% 696 0.30% 93529 0.43% 3 0.01% v2713701.hosted-by-vdsina.ru
8 1260 0.44% 1225 0.53% 73972 0.34% 32 0.08% 216.73.216.110
9 1180 0.41% 1179 0.51% 45893 0.21% 28 0.07% static.99.199.201.195.clients.your-server.de
10 903 0.31% 903 0.39% 45040 0.21% 20 0.05% 57.81-167-26.customer.lyse.net

Top 30 of 2885 Total Referrers
# Hits Referrer
1 92758 32.16% - (Direct Request)
2 17548 6.08% 79.141.173.194
3 9756 3.38% https://gifts-shop.su/
4 6523 2.26% http://rar.ir/
5 5340 1.85% http://www.rar.ir/
6 2721 0.94% https://www.google.com/search
7 1773 0.61% https://gifts-shop.su
8 1477 0.51% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1173 0.41% http://www.rar.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
10 1083 0.38% http://www.rar.ir/fa/aboutus-درباره-مهندسین-مشاور-راه-
11 776 0.27% http://www.rar.ir/fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
12 700 0.24% http://www.rar.ir/en/projects/projectsbytimedecade
13 696 0.24% https://autoremont1.ru/
14 530 0.18% http://harsh-art.com/go.php
15 520 0.18% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
16 513 0.18% http://undernylon.com/cgi-bin/at3/out.cgi
17 498 0.17% https://xn--ra2-6ua.cc
18 495 0.17% https://www.home-made-videos.com/hmv/hmv.php
19 494 0.17% https://www.beuronline.com/redirect.php
20 491 0.17% http://www.bookthumbs.com/traffic0/out.php
21 491 0.17% https://vibrosklad.ru/bitrix/redirect.php
22 484 0.17% http://youmydaddy.com/cgi-bin/at3/out.cgi
23 481 0.17% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
24 480 0.17% http://www.messyfun.com/verify.php
25 480 0.17% https://socshop.ru/bitrix/redirect.php
26 476 0.17% https://suche6.ch/count.php
27 470 0.16% https://m.sasisa.cc/forum/out.php
28 467 0.16% https://xn--ra2-6ua.com
29 465 0.16% http://www.greenguysboard.com/phpadsnew/adclick.php
30 463 0.16% http://www.tube2017.com/out.php

Top 20 of 1064 Total Search Strings
# Hits Search String
1 12 0.71% 51 game
2 12 0.71% bk888
3 11 0.66%
4 8 0.48%
5 8 0.48% สมั
6 8 0.48% padel5000
7 8 0.48% fun
8 7 0.42%
9 6 0.36% bk8
10 6 0.36% monkey mart
11 6 0.36% sboagen
12 6 0.36% betspin5000
13 6 0.36% iconwin
14 6 0.36% idola5000
15 5 0.30%
16 4 0.24%
17 4 0.24%
18 4 0.24% แทงหวย24
19 4 0.24% 90bola
20 4 0.24% alarme martinique

Top 15 of 1953 Total User Agents
# Hits User Agent
1 34508 11.97% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 11044 3.83% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 9933 3.44% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
4 8204 2.84% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 8153 2.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 8084 2.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 8009 2.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 4377 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
9 4362 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
10 4361 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
11 4349 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
12 4250 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
13 4156 1.44% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 4134 1.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 4121 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for September 2025

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 220285 76.38% 172983 75.30% 17031116 78.05% Unresolved/Unknown
2 34414 11.93% 25051 10.91% 3052744 13.99% US Commercial
3 15125 5.24% 14808 6.45% 754950 3.46% Network
4 11991 4.16% 11655 5.07% 533501 2.44% Germany
5 3064 1.06% 2220 0.97% 271528 1.24% Russian Federation
6 764 0.26% 761 0.33% 28641 0.13% Australia
7 379 0.13% 374 0.16% 13217 0.06% Ukraine
8 312 0.11% 284 0.12% 20217 0.09% British Indian Ocean Territory
9 248 0.09% 202 0.09% 5406 0.02% Viet Nam
10 234 0.08% 229 0.10% 30030 0.14% Poland
11 182 0.06% 10 0.00% 20257 0.09% Netherlands
12 180 0.06% 144 0.06% 4290 0.02% Turkey
13 151 0.05% 151 0.07% 21059 0.10% Norway
14 123 0.04% 100 0.04% 2512 0.01% Kenya
15 100 0.03% 79 0.03% 1976 0.01% France
16 87 0.03% 67 0.03% 2125 0.01% Thailand
17 73 0.03% 52 0.02% 1507 0.01% Indonesia
18 71 0.02% 69 0.03% 1700 0.01% Malaysia
19 67 0.02% 66 0.03% 11330 0.05% Libya
20 66 0.02% 66 0.03% 2637 0.01% Iran
21 61 0.02% 48 0.02% 717 0.00% Czech Republic
22 53 0.02% 46 0.02% 2104 0.01% Non-Profit Organization
23 38 0.01% 31 0.01% 504 0.00% Pakistan
24 32 0.01% 23 0.01% 830 0.00% Sweden
25 27 0.01% 19 0.01% 419 0.00% Spain
26 24 0.01% 14 0.01% 592 0.00% Oman
27 24 0.01% 22 0.01% 473 0.00% Romania
28 18 0.01% 14 0.01% 687 0.00% Brazil
29 18 0.01% 12 0.01% 832 0.00% Hong Kong
30 17 0.01% 12 0.01% 422 0.00% India


Generated by Webalizer Version 2.01