Usage Statistics for rar.ir

Summary Period: October 2025
Generated 02-Nov-2025 04:58 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 361030
Total Files 281143
Total Pages 344608
Total Visits 46808
Total KBytes 31398802
Total Unique Sites 11982
Total Unique URLs 885
Total Unique Referrers 2020
Total Unique User Agents 1291
. Avg Max
Hits per Hour 485 1803
Hits per Day 11646 17138
Files per Day 9069 14723
Pages per Day 11116 16706
Visits per Day 1509 2248
KBytes per Day 1012865 1742653
Hits by Response Code
Undefined response code 17248
Code 200 - OK 281143
Code 206 - Partial Content 40
Code 301 - Moved Permanently 15813
Code 302 - Found 55
Code 304 - Not Modified 231
Code 400 - Bad Request 4
Code 403 - Forbidden 18
Code 404 - Not Found 46430
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 40

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 8848 2.45% 6593 2.35% 8171 2.37% 1747 3.73% 1513 12.63% 691250 2.20%
2 9972 2.76% 7661 2.72% 9544 2.77% 1707 3.65% 1275 10.64% 832667 2.65%
3 11269 3.12% 9144 3.25% 10594 3.07% 1765 3.77% 1474 12.30% 983013 3.13%
4 11453 3.17% 9181 3.27% 10786 3.13% 1882 4.02% 1383 11.54% 1000895 3.19%
5 11816 3.27% 9344 3.32% 11366 3.30% 1787 3.82% 1436 11.98% 1007339 3.21%
6 12136 3.36% 9553 3.40% 11527 3.34% 1807 3.86% 1099 9.17% 1020340 3.25%
7 17138 4.75% 14723 5.24% 16706 4.85% 1715 3.66% 1340 11.18% 1742653 5.55%
8 15626 4.33% 13013 4.63% 14542 4.22% 1729 3.69% 1050 8.76% 1389302 4.42%
9 11851 3.28% 9271 3.30% 10982 3.19% 1592 3.40% 1056 8.81% 1087947 3.46%
10 11543 3.20% 9153 3.26% 11138 3.23% 1409 3.01% 1049 8.75% 1005816 3.20%
11 12687 3.51% 10020 3.56% 12254 3.56% 1351 2.89% 1101 9.19% 1082412 3.45%
12 12347 3.42% 9883 3.52% 11937 3.46% 1352 2.89% 1176 9.81% 995932 3.17%
13 12479 3.46% 10256 3.65% 12080 3.51% 1415 3.02% 1248 10.42% 922768 2.94%
14 7776 2.15% 6087 2.17% 6998 2.03% 1468 3.14% 1255 10.47% 605112 1.93%
15 7467 2.07% 5650 2.01% 6489 1.88% 1531 3.27% 1361 11.36% 564324 1.80%
16 10947 3.03% 6846 2.44% 10624 3.08% 1723 3.68% 1306 10.90% 925354 2.95%
17 10210 2.83% 6781 2.41% 9850 2.86% 1591 3.40% 1104 9.21% 890622 2.84%
18 12633 3.50% 9159 3.26% 12005 3.48% 2138 4.57% 1432 11.95% 1137164 3.62%
19 13938 3.86% 10012 3.56% 13516 3.92% 1899 4.06% 1223 10.21% 1266689 4.03%
20 13941 3.86% 11059 3.93% 13372 3.88% 1865 3.98% 1201 10.02% 1182763 3.77%
21 16561 4.59% 12672 4.51% 15918 4.62% 2248 4.80% 1570 13.10% 1307725 4.16%
22 11629 3.22% 9129 3.25% 11196 3.25% 1617 3.45% 1210 10.10% 954023 3.04%
23 12790 3.54% 10033 3.57% 12321 3.58% 1183 2.53% 945 7.89% 1178874 3.75%
24 11584 3.21% 8674 3.09% 11005 3.19% 1288 2.75% 1123 9.37% 1032679 3.29%
25 10638 2.95% 8105 2.88% 10151 2.95% 1045 2.23% 793 6.62% 977252 3.11%
26 12871 3.57% 8897 3.16% 12456 3.61% 1514 3.23% 1278 10.67% 1162271 3.70%
27 9900 2.74% 7689 2.73% 9599 2.79% 1145 2.45% 859 7.17% 866828 2.76%
28 8185 2.27% 6563 2.33% 7817 2.27% 1014 2.17% 744 6.21% 675809 2.15%
29 11285 3.13% 9831 3.50% 10787 3.13% 1273 2.72% 976 8.15% 1071389 3.41%
30 9723 2.69% 7973 2.84% 9334 2.71% 598 1.28% 435 3.63% 938618 2.99%
31 9787 2.71% 8188 2.91% 9543 2.77% 595 1.27% 400 3.34% 898974 2.86%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 467 14496 4.02% 373 11574 4.12% 454 14090 4.09% 40090 1242801 3.96%
1 474 14702 4.07% 366 11359 4.04% 463 14371 4.17% 41592 1289360 4.11%
2 490 15212 4.21% 361 11192 3.98% 481 14915 4.33% 43077 1335392 4.25%
3 477 14795 4.10% 385 11937 4.25% 463 14383 4.17% 40169 1245242 3.97%
4 480 14882 4.12% 384 11918 4.24% 465 14419 4.18% 40733 1262730 4.02%
5 499 15472 4.29% 407 12635 4.49% 472 14644 4.25% 41781 1295226 4.13%
6 511 15866 4.39% 419 13009 4.63% 470 14594 4.23% 43551 1350071 4.30%
7 505 15655 4.34% 412 12776 4.54% 461 14308 4.15% 43141 1337372 4.26%
8 492 15264 4.23% 390 12113 4.31% 464 14414 4.18% 41738 1293885 4.12%
9 539 16724 4.63% 402 12463 4.43% 498 15459 4.49% 47654 1477289 4.70%
10 478 14848 4.11% 379 11779 4.19% 449 13937 4.04% 41141 1275375 4.06%
11 496 15394 4.26% 397 12322 4.38% 466 14465 4.20% 42614 1321019 4.21%
12 529 16427 4.55% 373 11582 4.12% 506 15686 4.55% 47433 1470419 4.68%
13 443 13752 3.81% 346 10731 3.82% 425 13182 3.83% 38673 1198876 3.82%
14 506 15708 4.35% 374 11601 4.13% 483 14986 4.35% 44690 1385392 4.41%
15 507 15731 4.36% 374 11620 4.13% 492 15262 4.43% 44268 1372295 4.37%
16 460 14282 3.96% 365 11321 4.03% 439 13626 3.95% 40042 1241304 3.95%
17 450 13966 3.87% 352 10935 3.89% 431 13372 3.88% 40283 1248777 3.98%
18 461 14305 3.96% 367 11386 4.05% 440 13650 3.96% 40644 1259953 4.01%
19 456 14141 3.92% 356 11060 3.93% 438 13579 3.94% 40036 1241123 3.95%
20 493 15284 4.23% 355 11023 3.92% 479 14850 4.31% 44540 1380731 4.40%
21 487 15097 4.18% 378 11725 4.17% 473 14684 4.26% 42588 1320215 4.20%
22 471 14612 4.05% 373 11586 4.12% 451 14007 4.06% 41820 1296421 4.13%
23 465 14415 3.99% 370 11496 4.09% 442 13725 3.98% 40566 1257534 4.01%

Top 30 of 885 Total URLs
# Hits KBytes URL
1 50414 13.96% 2921804 9.31% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
2 49722 13.77% 6116959 19.48% /plesk-stat/webstat/usage_202402.html
3 19016 5.27% 338146 1.08% /plesk-stat/webstat/usage_202509.html
4 18264 5.06% 2221663 7.08% /plesk-stat/webstat/usage_202306.html
5 16798 4.65% 2149614 6.85% /plesk-stat/webstat/usage_202404.html
6 16794 4.65% 2145327 6.83% /plesk-stat/webstat/usage_202112.html
7 16790 4.65% 2138698 6.81% /plesk-stat/webstat/usage_202111.html
8 16783 4.65% 2113774 6.73% /plesk-stat/webstat/usage_202109.html
9 16779 4.65% 2187605 6.97% /plesk-stat/webstat/usage_202407.html
10 12848 3.56% 1661977 5.29% /plesk-stat/webstat/usage_202311.html
11 6399 1.77% 381973 1.22% /en/projects/projectsbytimedecade
12 5311 1.47% 269190 0.86% /plesk-stat/webstat/usage_202510.html
13 3540 0.98% 135948 0.43% /
14 2618 0.73% 1311 0.00% /robots.txt
15 1567 0.43% 101651 0.32% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
16 1335 0.37% 115946 0.37% /plesk-stat/webstat/usage_202206.html
17 1309 0.36% 75361 0.24% /en/projects/projectsseparatedbystudiessupervisionandepc
18 1242 0.34% 30234 0.10% /plesk-stat/webstat/usage_202203.html
19 832 0.23% 25338 0.08% /Sampa.Web.WebResources.axd
20 712 0.20% 56162 0.18% /plesk-stat/webstat/usage_202405.html
21 686 0.19% 1784 0.01% /sitemap.xml
22 537 0.15% 67695 0.22% /plesk-stat/webstat/usage_202308.html
23 499 0.14% 8246 0.03% /Components/SiteMember/Admin/Login.aspx
24 443 0.12% 16607 0.05% /plesk-stat/webstat/usage_202508.html
25 398 0.11% 14636 0.05% /fa/fieldofactivity/road-راه-و-
26 355 0.10% 43427 0.14% /plesk-stat/webstat/usage_202105.html
27 315 0.09% 40646 0.13% /plesk-stat/webstat/usage_202411.html
28 261 0.07% 7280 0.02% /Components/General/Resources/Scripts/FancyBox.js
29 256 0.07% 2326 0.01% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
30 255 0.07% 8013 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js

Top 10 of 885 Total URLs By KBytes
# Hits KBytes URL
1 49722 13.77% 6116959 19.48% /plesk-stat/webstat/usage_202402.html
2 50414 13.96% 2921804 9.31% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
3 18264 5.06% 2221663 7.08% /plesk-stat/webstat/usage_202306.html
4 16779 4.65% 2187605 6.97% /plesk-stat/webstat/usage_202407.html
5 16798 4.65% 2149614 6.85% /plesk-stat/webstat/usage_202404.html
6 16794 4.65% 2145327 6.83% /plesk-stat/webstat/usage_202112.html
7 16790 4.65% 2138698 6.81% /plesk-stat/webstat/usage_202111.html
8 16783 4.65% 2113774 6.73% /plesk-stat/webstat/usage_202109.html
9 12848 3.56% 1661977 5.29% /plesk-stat/webstat/usage_202311.html
10 6399 1.77% 381973 1.22% /en/projects/projectsbytimedecade

Top 10 of 478 Total Entry Pages
# Hits Visits URL
1 50414 13.96% 15106 32.82% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
2 19016 5.27% 13972 30.36% /plesk-stat/webstat/usage_202509.html
3 6399 1.77% 4223 9.18% /en/projects/projectsbytimedecade
4 3540 0.98% 1866 4.05% /
5 1309 0.36% 909 1.98% /en/projects/projectsseparatedbystudiessupervisionandepc
6 1242 0.34% 830 1.80% /plesk-stat/webstat/usage_202203.html
7 5311 1.47% 795 1.73% /plesk-stat/webstat/usage_202510.html
8 1567 0.43% 769 1.67% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
9 49722 13.77% 682 1.48% /plesk-stat/webstat/usage_202402.html
10 18264 5.06% 384 0.83% /plesk-stat/webstat/usage_202306.html

Top 10 of 477 Total Exit Pages
# Hits Visits URL
1 50414 13.96% 15143 32.84% /fa/project/decadeoftime-پروژه-ها-به-تفکیک-دهه-
2 19016 5.27% 13973 30.31% /plesk-stat/webstat/usage_202509.html
3 6399 1.77% 4108 8.91% /en/projects/projectsbytimedecade
4 3540 0.98% 1758 3.81% /
5 5311 1.47% 1742 3.78% /plesk-stat/webstat/usage_202510.html
6 1309 0.36% 899 1.95% /en/projects/projectsseparatedbystudiessupervisionandepc
7 1567 0.43% 873 1.89% /fa/project/projectlevel-پروژه-ها-به-فتکیک-فا
8 1242 0.34% 679 1.47% /plesk-stat/webstat/usage_202203.html
9 49722 13.77% 425 0.92% /plesk-stat/webstat/usage_202402.html
10 202 0.06% 255 0.55% /plesk-stat/webstat/usage_202503.html

Top 30 of 11982 Total Sites
# Hits Files KBytes Visits Hostname
1 111746 30.95% 100625 35.79% 12850940 40.93% 3 0.01% 79.141.173.194
2 45805 12.69% 45805 16.29% 5800565 18.47% 6 0.01% host-109-107-186-56.hosted-by-vdsina.com
3 20576 5.70% 0 0.00% 2394050 7.62% 2 0.00% host-91-84-99-54.hosted-by-vdsina.com
4 17148 4.75% 0 0.00% 5032 0.02% 4 0.01% -
5 12342 3.42% 12342 4.39% 1600724 5.10% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
6 9107 2.52% 0 0.00% 3592 0.01% 477 1.02% 91.225.160.193
7 7991 2.21% 7988 2.84% 996687 3.17% 2 0.00% static.6.17.9.176.clients.your-server.de
8 3195 0.88% 2741 0.97% 378080 1.20% 4 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
9 2565 0.71% 2510 0.89% 170639 0.54% 552 1.18% 216.244.66.236
10 1787 0.49% 1484 0.53% 208853 0.67% 8 0.02% 5x16x84x218.dynamic.spb.ertelecom.ru
11 1682 0.47% 1682 0.60% 204292 0.65% 11 0.02% nat-100-72-46-192-27-sh3.natanet.ru
12 1603 0.44% 1603 0.57% 202880 0.65% 12 0.03% pool-77-222-96-171.is74.ru
13 978 0.27% 0 0.00% 110729 0.35% 1 0.00% 64.64.108.56
14 961 0.27% 961 0.34% 38006 0.12% 5 0.01% ns31414851.ip-145-239-195.eu
15 780 0.22% 780 0.28% 30857 0.10% 2 0.00% ns3155721.ip-51-77-43.eu
16 728 0.20% 728 0.26% 28777 0.09% 17 0.04% ip5f5b68c3.dynamic.kabel-deutschland.de
17 717 0.20% 717 0.26% 28406 0.09% 10 0.02% static.99.199.201.195.clients.your-server.de
18 682 0.19% 682 0.24% 27262 0.09% 13 0.03% 57.81-167-26.customer.lyse.net
19 648 0.18% 648 0.23% 25800 0.08% 5 0.01% ns31424501.ip-54-38-38.eu
20 612 0.17% 15 0.01% 69590 0.22% 1 0.00% 209.87.169.89
21 612 0.17% 15 0.01% 69590 0.22% 1 0.00% 45.86.202.141
22 612 0.17% 15 0.01% 70633 0.22% 1 0.00% 89.251.0.133
23 612 0.17% 15 0.01% 70633 0.22% 1 0.00% 89.251.0.35
24 612 0.17% 15 0.01% 70633 0.22% 1 0.00% 98.159.37.52
25 609 0.17% 609 0.22% 24319 0.08% 6 0.01% linux11.r00tbase.de
26 601 0.17% 300 0.11% 27379 0.09% 1 0.00% 188.143.244.134
27 601 0.17% 300 0.11% 26640 0.08% 1 0.00% 188.143.244.140
28 596 0.17% 581 0.21% 12819 0.04% 102 0.22% 216.73.216.14
29 595 0.16% 536 0.19% 14294 0.05% 183 0.39% 69.48.202.178
30 593 0.16% 593 0.21% 23760 0.08% 5 0.01% linux06.r00tbase.de

Top 10 of 11982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111746 30.95% 100625 35.79% 12850940 40.93% 3 0.01% 79.141.173.194
2 45805 12.69% 45805 16.29% 5800565 18.47% 6 0.01% host-109-107-186-56.hosted-by-vdsina.com
3 20576 5.70% 0 0.00% 2394050 7.62% 2 0.00% host-91-84-99-54.hosted-by-vdsina.com
4 12342 3.42% 12342 4.39% 1600724 5.10% 3 0.01% host-212-111-80-235.hosted-by-vdsina.com
5 7991 2.21% 7988 2.84% 996687 3.17% 2 0.00% static.6.17.9.176.clients.your-server.de
6 3195 0.88% 2741 0.97% 378080 1.20% 4 0.01% 188x187x31x68.dynamic.spb.ertelecom.ru
7 1787 0.49% 1484 0.53% 208853 0.67% 8 0.02% 5x16x84x218.dynamic.spb.ertelecom.ru
8 1682 0.47% 1682 0.60% 204292 0.65% 11 0.02% nat-100-72-46-192-27-sh3.natanet.ru
9 1603 0.44% 1603 0.57% 202880 0.65% 12 0.03% pool-77-222-96-171.is74.ru
10 2565 0.71% 2510 0.89% 170639 0.54% 552 1.18% 216.244.66.236

Top 30 of 2020 Total Referrers
# Hits Referrer
1 111937 31.00% - (Direct Request)
2 23022 6.38% https://seo-creative.ru/
3 22783 6.31% https://gifts-shop.su/
4 16698 4.63% 79.141.173.194
5 5062 1.40% http://www.rar.ir/
6 5020 1.39% http://rar.ir/
7 3184 0.88% https://vetosh-optom.ru
8 1981 0.55% https://mega-main.shop
9 1906 0.53% https://dez-tsentr.ru/
10 1853 0.51% https://www.google.com/search
11 1787 0.49% https://builder-spb.ru
12 1691 0.47% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1607 0.45% https://megamy.shop
14 1539 0.43% https://glaz-bogatg.pro
15 1473 0.41% https://mega-mirror.shop
16 1472 0.41% https://megatut.shop
17 1464 0.41% https://megalinkmoriarty.pro
18 1449 0.40% https://mega-link.shop
19 1263 0.35% http://undernylon.com/cgi-bin/at3/out.cgi
20 1248 0.35% https://socshop.ru/bitrix/redirect.php
21 1246 0.35% http://jeanspics.com/te3/out.php
22 1241 0.34% http://automusic-shop.ru/bitrix/rk.php
23 1239 0.34% http://www.messyfun.com/verify.php
24 1230 0.34% https://vibrosklad.ru/bitrix/redirect.php
25 1228 0.34% http://www.topadserver.com/openx/www/delivery/ck.php
26 1222 0.34% http://youmydaddy.com/cgi-bin/at3/out.cgi
27 1219 0.34% https://www.beuronline.com/redirect.php
28 1213 0.34% http://www.tube2017.com/out.php
29 1213 0.34% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
30 1207 0.33% http://www.rar.ir/App_Themes/Default-fa-IR/Default-fa-IR.css

Top 20 of 735 Total Search Strings
# Hits Search String
1 40 3.53% bitgolder.com
2 24 2.12% cryptobitmart.com
3 16 1.41% https://bitgolder.com
4 6 0.53% tripscan top
5 6 0.53% applewithbtcs.com
6 6 0.53% https://bitcryptomarket.com
7 6 0.53% https://bitgolder.com/
8 6 0.53% https://cryptobitmart.com
9 6 0.53% situs slot online
10 6 0.53% porn hentai adult xxx porn
11 4 0.35% tripscan
12 4 0.35% apple4bitcoin.com
13 4 0.35% applebitcoins.co
14 4 0.35% arenamega
15 4 0.35% bitcryptomarket.com
16 4 0.35% crypto online shop
17 4 0.35% cryptobitmart
18 4 0.35% nonton bola
19 4 0.35%
20 4 0.35% bokep vira

Top 15 of 1291 Total User Agents
# Hits User Agent
1 26599 7.37% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 17516 4.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 17360 4.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 17259 4.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 17257 4.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 17123 4.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 14357 3.98% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 11785 3.26% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 7991 2.21% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
10 7850 2.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 7721 2.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 7642 2.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 7522 2.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 5052 1.40% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
15 3963 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11

Usage by Country for October 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 217902 60.36% 162619 57.84% 17324995 55.18% Unresolved/Unknown
2 95614 26.48% 72656 25.84% 10688429 34.04% US Commercial
3 19463 5.39% 19042 6.77% 785586 2.50% Network
4 16224 4.49% 16170 5.75% 1377327 4.39% Germany
5 9258 2.56% 8299 2.95% 1043888 3.32% Russian Federation
6 573 0.16% 573 0.20% 31119 0.10% Australia
7 368 0.10% 368 0.13% 25628 0.08% Norway
8 340 0.09% 318 0.11% 34804 0.11% Non-Profit Organization
9 209 0.06% 206 0.07% 26900 0.09% Poland
10 159 0.04% 140 0.05% 2569 0.01% Thailand
11 158 0.04% 152 0.05% 14350 0.05% United Kingdom
12 115 0.03% 114 0.04% 13018 0.04% Iran
13 112 0.03% 88 0.03% 1358 0.00% Czech Republic
14 81 0.02% 65 0.02% 1351 0.00% Turkey
15 67 0.02% 67 0.02% 11691 0.04% Canada
16 63 0.02% 7 0.00% 6373 0.02% British Indian Ocean Territory
17 51 0.01% 43 0.02% 1812 0.01% Viet Nam
18 38 0.01% 38 0.01% 493 0.00% Malaysia
19 26 0.01% 23 0.01% 791 0.00% Brazil
20 25 0.01% 21 0.01% 346 0.00% Pakistan
21 20 0.01% 15 0.01% 1662 0.01% Zimbabwe
22 13 0.00% 7 0.00% 349 0.00% Indonesia
23 12 0.00% 4 0.00% 266 0.00% Sweden
24 11 0.00% 9 0.00% 224 0.00% Bulgaria
25 11 0.00% 8 0.00% 314 0.00% Japan
26 11 0.00% 7 0.00% 279 0.00% Netherlands
27 10 0.00% 6 0.00% 508 0.00% China
28 9 0.00% 9 0.00% 128 0.00% Belarus
29 8 0.00% 7 0.00% 118 0.00% Spain
30 7 0.00% 6 0.00% 103 0.00% France


Generated by Webalizer Version 2.01